| Sl. No. | Name | Designation / Section Details | Mobile Number |
General ,Revenue & Accounts Section |
| 1 | PRAKASHKUMAR V | Municipal Secretary | 9495609108 |
| 2 | LEKSHMI S | Superintendint | 9037985495 |
| 3 | SHYAM KUMAR S | Accountant | 9633133366 |
| 4 | SIMEESH KUMAR | Revenue Inspector | 9895150780 |
| 5 | SHIBU KUMAR T K | Senior Clerk,E1 | 9048690167 |
| 6 | NITHYA T K | Senior Clerk, Plan Section | 9961988254 |
| 7 | BINDU S | Senior Clerk,Establishment | 9995058435 |
| 8 | SUPRABHA K S | Senior Clerk,A1,Pension | 9446960709 |
| 9 | LAWRANCE XAVIER | Clerk,Allied Institution | 7559020418 |
| 10 | SHANTHI B | Clerk,Health Section Projects | 8111860072 |
| 11 | ANOOP PAULOSE | Clerk,Council Clerk | 9447214294 |
| 12 | SHAJU K K | Clerk,R2 | 9544646170 |
| 13 | SUJA S | Typist | 9495338934 |
| 14 | SANI K PATHROSE | Office Attendant | |
| 15 | AVLIN MARIA V G | Office Attendant | 9656231180 |
| 16 | RATHIKA PALIATH | Office Attendant | 9544499272 |
| 17 | PAULOSE M C | Driver | 9744505967 |
| 18 | ARJUN SUDARSAN | Driver | 9446813823 |
| 19 | MANU VENUGOPAL | Technical Officer IKM | 9995455627 |
| 20 | REGINA J | Technical Assistant | 8281139942 |
| 21 | SUBHASH M S | Typist | 9744842333 |
| 22 | MANEESH | PMAY | 9496461821 |
| 23 | ABIN P GEORGE | Industrial Officer | 8921781157 |
Engineering Section |
| 24 | NILOOFAR M U | Assistant Engineer | 9495098542 |
| 25 | ANISH K K | Overseer Gr I | 9497188628 |
| 26 | SURYA RANI O J | Overseer Gr I | 9746476345 |
| 27 | LILIYA MATHAI | Overseer Gr II | 8547424427 |
| 28 | SHIBI K R | Overseer Gr | |
| 29 | JOSI | Overseer Gr | 8606403247 |
| 30 | LINTUMOL | Senior Clerk ,Engineering Section | 9562266914 |
| 31 | SANA FATHIMA | KSWMP | 8289983595 |
Health Section |
| 32 | BIJOY CHANDRAN | Health Inspector Gr 1(CCM Charge) | 7907268107 |
| 33 | ARUNKUMAR B | Public Health Inspector - I | 9846060478 |
| 34 | BINEESH C | Public Health Inspector - I | 9496544274 |
| 35 | Zanzy K P | Public Health Inspector - III | 8848006406 |
| 36 | NISHA T S | Public Health Inspector - I | 9447132036 |
| 37 | RENIMOL MATHEW | JPHN | 9447984714 |
| 38 | VINEETH | RP | 7306034044 |
AUEGS Section |
| 39 | POURNAMI A MOHAN | Overseer AUEGS | 9496180658 |
| 40 | NITHYA S | Accountant AUEGS | 9746339176 |
| 41 | ASHA JOMON | Clerk AUEGS | 9446209549 |